# measured on cap_64_layout_medium.jpg using gimp 2.8
# a1-a32
371,213 289,256 351,267 405,347 332,341 278,332 223,322 181,405
250,412 319,417 393,429 388,495 314,496 241,496 165,496 180,587
250,579 318,574 392,571 406,645 331,652 277,659 222,669 162,713
289,735 352,725 371,777 462,864 462,791 462,717 461,644 464,571
# b1-b32
464,200 554,215 636,256 573,267 463,273 462,348 518,346 593,340
647,332 702,322 743,405 675,411 606,416 532,421 463,422 461,495
537,495 611,496 685,496 759,495 743,586 675,579 607,574 532,571
518,646 595,651 645,659 701,669 761,713 636,735 572,725 554,777
# cms
407,719
# drl
517,720

