| Sample-rate options | 2048 Hz | 4096 Hz | 8192 Hz | 16384 Hz | |||||||||
| Max. number of channels @ selected sample rate | 144 | 112 | 48 | 16 | |||||||||
| Bandwidth (-3dB) | DC- 500 Hz | DC-1000 Hz | DC-2000 Hz | DC-4000 Hz | |||||||||
| Anti-aliasing filter response | 5th order Bessel | ||||||||||||
| Digitalization | 16 bit, one converter per channel, synchronious 
        sampling | ||||||||||||
| Sampling-rate accuracy | +/- 0.5 Hz | ||||||||||||
| Sampling skew | < 20 ps | ||||||||||||
| Quantization resolution | 
 | ||||||||||||
| Quantization resolution accuracy | 1 % | ||||||||||||
| DC offset | < 1 mV | ||||||||||||
| Quantization noise | 0.3 µV RMS | ||||||||||||
| Amplifier voltage noise, full bandwidth | 0.7 µVRMS | 0.9 µVRMS | 1.4 µVRMS | 2.0 µVRMS | |||||||||
| Amplifier current noise, full bandwidth | < 100 fArms | ||||||||||||
| 1/f noise (Ze < 1 M) | 2 µVpk-pk @ 0.1..10Hz | ||||||||||||
| Total input noise (Ze < 10 k), full bandwidth | 0.8 µVRMS (5 µVpk-pk) | 1.0 µVRMS (6 µVpk-pk) | 1.4 µVRMS (8 µVpk-pk) | 2.0 µVRMS (12 µVpk-pk) | |||||||||
| Input bias current, Active electrode | < 30 pA per channel | ||||||||||||
| Input impedance Active electrode | > 100 M @ 50 Hz (1012 // 
        16 pF) | ||||||||||||
| Signal Input range (> 0.16 Hz) | 66 mVpk-pk  | ||||||||||||
| Electrode offset range (DC-0.016 Hz) | 
 | ||||||||||||
| High-pass response | 
 | ||||||||||||
| Distortion | < 0.1 % | ||||||||||||
| Channel separation | > 96 dB | ||||||||||||
| Common Mode Rejection Ratio | 
 | ||||||||||||
| Isolation Mode Rejection Ratio | > 160 dB @ 50 Hz | ||||||||||||
| Power consumption | 2 Watt @ 144 channels, 0.3 Watt @ 16 channels | ||||||||||||
| Battery capacity | 25 Watthour, 3 cell sealed lead-acid | ||||||||||||
| Battery life | > 10 hours @ 144 channels, > 72 hours @ 16 channels | ||||||||||||
| Battery charge time (with external fast charger) | 3.5 hours @ 100 % charge | ||||||||||||
| Leakage current, normal operation | < 1 µA rms | ||||||||||||
| Leakage current, single fault | < 50 µArms @ 220 VAC | ||||||||||||
| Trigger inputs | 8 inputs on optical receiver (isolated from subject section) , TTL level | ||||||||||||
| Size of AD-box, including battery-box (H x W x D) | 120 x 150 x 190 mm | ||||||||||||
| Weight of AD-box including battery-box | 1100 gram | ||||||||||||
| Price (incl. electrodes, AD-box, 2 battery packs, charger, PCI interface card, receiver and basic software programmed in LabVIEW) | EUR 10,000 + EUR 200 per channel + EUR 30 per electrode (excl. VAT) | ||||||||||||
| Warranty | 3 years | ||||||||||||